1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
Unictron (6792) today trades above the 60-day (quarterly) MA but still below the 5-day MA and 20-day (monthly) MA. The MACD histogram stays negative and is widening, KD sits at 49 in neutral territory, RSI is 49 with soft short-term momentum.
| Item | Value |
|---|---|
| Close | 58.80 |
| 5-day MA | 59.16 |
| 20-day (monthly) MA | 59.26 |
| 60-day (quarterly) MA | 58.03 |
| 120-day (half-yearly) MA | 60.64 |
| 240-day (yearly) MA | 57.65 |
| K (9) | 49.17 |
| D (9) | 46.09 |
| RSI (14) | 49.23 |
| Bollinger upper band (20) | 60.50 |
| Bollinger lower band (20) | 58.01 |
| DIF (12,26) | 0.13 |
| MACD (9) | 0.21 |
| OSC histogram | -0.08 |
| Volume (lots) | 13 |
| 20-day avg. volume (lots) | 35 |
| Volume ratio (volume ÷ 20-day avg.) | 0.37 |
Unictron (6792) full name: Unictron, in the 通信網路業 sector, with paid-in capital of 4.79 億 and a market cap of 28.15 億.
Founded on 1988/04/08, listed on the TWSE on 2021/12/08,
its principal business is 高頻天線元件及模組(研究、開發、生產、製造及銷售)
壓電元件與超音波傳感器(研究、開發、生產、製造及銷售)
電子零組件及無線通訊產品之銷售.
| Company | Unictron Website | ||
|---|---|---|---|
| Chairman | 蘇開建 | President | 張鳴助 |
| Founded | 1988/04/08 | TWSE listing date | 2021/12/08 |
| Industry | 通信網路業 | Business tax ID | 22864367 |
| Address | 新竹縣關西鎮大同里水坑41號 | ||
| Main business | 高頻天線元件及模組(研究、開發、生產、製造及銷售) 壓電元件與超音波傳感器(研究、開發、生產、製造及銷售) 電子零組件及無線通訊產品之銷售 |
||
| Paid-in capital | 4.79 億 | ||
|---|---|---|---|
| Ordinary shares issued | 4,787.53 萬 shares | ||
| Market cap | 28.15 億 (2026/09/24) | ||
| Preferred shares | 0 shares | ||
| Auditor | 安侯建業聯合會計師事務所 | ||
| Transfer agent | 台新證券股務代理部 | ||
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
|---|---|---|---|---|---|
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
| Year / quarter | Close | Revenue (NT$M) | Gross profit | Operating income | Net income | EPS |
|---|
| Year / quarter | Close | Quarterly ROE | Trailing 4Q ROE | Quarterly ROA | Trailing 4Q ROA |
|---|
| Ticker | Health score | Close | Change | Volume | Turnover (100M) |
|---|---|---|---|---|---|
|
() (this stock) |
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield | Stock dividend |
|---|---|---|---|---|---|---|
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
Unlock to see the last 5 years of the P/E river chart
Unlock to see the last 5 years of the P/B river chart
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/9/30 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 最高 600 元 -開立台股或台+美股送 $300 手續費折抵金 -首次開立美股複委託且 30 天內美股交易一筆送 $300 超商禮券 2026/7/1~9/30 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.