1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
NEXT FUNDS – Nomura Global Rare Earth and Strategic Resources ETF (009821) today trades below the 5-day MA, 20-day (monthly) MA and 60-day (quarterly) MA, losing the 60-day (quarterly) MA today. The MACD histogram stays negative but is narrowing, KD is 26 and leans bearish, RSI is 41 with soft short-term momentum.
| Item | Value |
|---|---|
| Close | 14.03 |
| 5-day MA | 14.14 |
| 20-day (monthly) MA | 14.63 |
| 60-day (quarterly) MA | 14.19 |
| 120-day (half-yearly) MA | — |
| 240-day (yearly) MA | — |
| K (9) | 26.38 |
| D (9) | 20.49 |
| RSI (14) | 40.88 |
| Bollinger upper band (20) | 15.72 |
| Bollinger lower band (20) | 13.54 |
| DIF (12,26) | -0.19 |
| MACD (9) | -0.11 |
| OSC histogram | -0.08 |
| Volume (lots) | 4,286 |
| 20-day avg. volume (lots) | 4,492 |
| Volume ratio (volume ÷ 20-day avg.) | 0.95 |
This ETF currently makes no income distributions.
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield |
|---|---|---|---|---|---|
NEXT FUNDS – Nomura Global Rare Earth and Strategic Resources ETF (009821): Return since inception is -8.18%, 11.54% behind the TAIEX.
| Ticker | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Weight | Shares held |
|---|---|---|---|
Updated:
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
| ETF name | NEXT FUNDS – Nomura Global Rare Earth and Strategic Resources ETF |
|---|---|
| ETF category | 國外成分股ETF(含連結式ETF) (TWSE) |
| Underlying index | NYSE TIP全球稀土與關鍵資源指數 |
| Founded | 2026/06/17 |
| Income distribution | 無 |
| Securities transaction tax | 千分之一 |
|---|---|
| Management fee | 按本基金淨資產價值每年 0.9%之比率計算 |
| Custodian fee | 按本基金淨資產價值每年 0.2%之比率計算 |
| Brokerage fee | 同上市證券,由證券商訂定,但不得超過千分之一點四二五 |
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/9/30 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 最高 600 元 -開立台股或台+美股送 $300 手續費折抵金 -首次開立美股複委託且 30 天內美股交易一筆送 $300 超商禮券 2026/7/1~9/30 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.