1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
No new light or technical changes today. Scroll down for the full four-light check and technical indicators.
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
The latest ex-dividend date was 2026/10/19, distribution No.4 of 2026, paying a cash dividend of NT$0.6, paid out on 2026/11/12, a cash yield of 2.23%.
For 2026, cumulative cash dividends were NT$2.51.
Full-year 2025 cash distributions totalled NT$0.4, a yield of 2.64%.
Over the past five years the average cash dividend was NT$0.89, for an average cash yield of 5.09%.
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield |
|---|---|---|---|---|---|
Franklin Templeton SinoAm Taiwan Smart ETF (00905): Year-to-date return is 32.58%, 14.24% behind the TAIEX.
The 1-year return is 38.95%, 15.24% behind the TAIEX.
The 3-year return is 136.84%, 19.06% behind the TAIEX.
| Ticker | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Weight | Shares held |
|---|---|---|---|
Updated:
| Securities transaction tax | 千分之一 |
|---|---|
| Management fee | 20 億元(含)以下 0.45%;逾 20 億元 ~50 億元(含) 0.35%;逾 50 億元 0.30% |
| Custodian fee | 0.035% |
| Brokerage fee | 同上市證券,由證券商訂定,但不得超過千分之一點四二五 |
| ETF name | Franklin Templeton SinoAm Taiwan Smart ETF |
|---|---|
| ETF category | 國內成分股ETF (TWSE) |
| Underlying index | 臺灣指數公司特選Smart多因子指數 (簡稱「特選Smart多因子指數」) |
| Founded | 2022/04/21 |
| Income distribution | 季分配 (成立日起屆滿180日(含)後,於每季度之最後營業日進行收益分配之評價並決定應分配之收益金額,於每季度結束後之第四十五個營業日前(含)按季進行分配之。(收益分配標準請詳閱本基金公開說明書) |
Franklin Templeton SinoAm Taiwan Smart ETF (00905) today trades above the 5-day MA but still below the 20-day (monthly) MA and 60-day (quarterly) MA. The MACD histogram stays negative but is narrowing, KD sits at 53 in neutral territory, RSI is 39 with soft short-term momentum.
| Item | Value |
|---|---|
| Close | 23.40 |
| 5-day MA | 22.98 |
| 20-day (monthly) MA | 24.80 |
| 60-day (quarterly) MA | 26.17 |
| 120-day (half-yearly) MA | 26.36 |
| 240-day (yearly) MA | 22.89 |
| K (9) | 52.65 |
| D (9) | 37.30 |
| RSI (14) | 39.24 |
| Bollinger upper band (20) | 27.97 |
| Bollinger lower band (20) | 21.62 |
| DIF (12,26) | -1.02 |
| MACD (9) | -0.90 |
| OSC histogram | -0.12 |
| Volume (lots) | 948 |
| 20-day avg. volume (lots) | 1,196 |
| Volume ratio (volume ÷ 20-day avg.) | 0.79 |
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 玉山證券 (開戶點我) | 2026 年 10 月起調降手續費率超低優惠。 詳 官網 | 新戶禮 $108 手續費回饋金 活動日期到 2027/9/30 |
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/12/31 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 開立台股或台+美股送 $300 手續費折抵金 2026/10/1~12/31 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.