1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
Caliway (6919) today sits below the 5-, 20- and 60-day averages in a bearish alignment. The MACD histogram stays positive but is narrowing, KD is 31 and leans bearish, RSI is 36 with soft short-term momentum.
| Item | Value |
|---|---|
| Close | 80.10 |
| 5-day MA | 82.44 |
| 20-day (monthly) MA | 84.74 |
| 60-day (quarterly) MA | 98.58 |
| 120-day (half-yearly) MA | 100.17 |
| 240-day (yearly) MA | 124.20 |
| K (9) | 31.15 |
| D (9) | 40.13 |
| RSI (14) | 35.87 |
| Bollinger upper band (20) | 95.08 |
| Bollinger lower band (20) | 74.40 |
| DIF (12,26) | -4.95 |
| MACD (9) | -5.30 |
| OSC histogram | 0.35 |
| Volume (lots) | 3,868 |
| 20-day avg. volume (lots) | 10,879 |
| Volume ratio (volume ÷ 20-day avg.) | 0.36 |
Caliway (6919) full name: Caliway, in the 生技醫療業 sector, with paid-in capital of 7.79 億 and a market cap of 1,247.32 億.
Founded on 2012/10/22, listed on the TWSE on 2024/10/02,
its principal business is .
| Company | Caliway Website | ||
|---|---|---|---|
| Chairman | 徐坴暉 | President | 凌玉芳 |
| Founded | 2012/10/22 | TWSE listing date | 2024/10/02 |
| Industry | 生技醫療業 | Business tax ID | 53942917 |
| Address | 新北市汐止區新台五路一段99號32樓之9 | ||
| Main business | |||
| Paid-in capital | 7.79 億 | ||
|---|---|---|---|
| Ordinary shares issued | 15.57 億 shares | ||
| Market cap | 1,247.32 億 (2026/09/24) | ||
| Preferred shares | 0 shares | ||
| Auditor | 安侯建業聯合會計師事務所 | ||
| Transfer agent | 元大證券股份有限公司股務代理部 | ||
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
|---|---|---|---|---|---|
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
| Year / quarter | Close | Revenue (NT$M) | Gross profit | Operating income | Net income | EPS |
|---|
| Year / quarter | Close | Quarterly ROE | Trailing 4Q ROE | Quarterly ROA | Trailing 4Q ROA |
|---|
| Ticker | Health score | Close | Change | Volume | Turnover (100M) |
|---|---|---|---|---|---|
|
() (this stock) |
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield | Stock dividend |
|---|---|---|---|---|---|---|
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
Unlock to see the last 5 years of the P/E river chart
Unlock to see the last 5 years of the P/B river chart
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/9/30 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 最高 600 元 -開立台股或台+美股送 $300 手續費折抵金 -首次開立美股複委託且 30 天內美股交易一筆送 $300 超商禮券 2026/7/1~9/30 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.