1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
UIS (2404) today trades above the 5-day MA but still below the 20-day (monthly) MA and 60-day (quarterly) MA. The MACD histogram stays negative but is narrowing, KD is 37 and leans bearish, RSI is 39 with soft short-term momentum.
| Item | Value |
|---|---|
| Close | 970.00 |
| 5-day MA | 945.60 |
| 20-day (monthly) MA | 1042.95 |
| 60-day (quarterly) MA | 1103.40 |
| 120-day (half-yearly) MA | 1150.95 |
| 240-day (yearly) MA | 1047.64 |
| K (9) | 37.42 |
| D (9) | 27.35 |
| RSI (14) | 38.98 |
| Bollinger upper band (20) | 1190.23 |
| Bollinger lower band (20) | 895.67 |
| DIF (12,26) | -54.83 |
| MACD (9) | -45.99 |
| OSC histogram | -8.84 |
| Volume (lots) | 762 |
| 20-day avg. volume (lots) | 1,002 |
| Volume ratio (volume ÷ 20-day avg.) | 0.76 |
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
|---|---|---|---|---|---|
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
| Year / quarter | Close | Revenue (NT$M) | Gross profit | Operating income | Net income | EPS |
|---|
| Year / quarter | Close | Quarterly ROE | Trailing 4Q ROE | Quarterly ROA | Trailing 4Q ROA |
|---|
Unlock to see the last 5 years of the P/E river chart
Unlock to see the last 5 years of the P/B river chart
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield | Stock dividend |
|---|---|---|---|---|---|---|
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
| Ticker | Health score | Close | Change | Volume | Turnover (100M) |
|---|---|---|---|---|---|
|
() (this stock) |
UIS (2404) full name: UIS, in the 其他電子業 sector, with paid-in capital of 19.06 億 and a market cap of 1,848.69 億.
Founded on 1982/09/13, listed on the TWSE on 2000/03/14,
its principal business is 半導體、光電等高科技廠房整廠、無塵室、控制、機電、特殊製程、系統建造、規劃工作及維護運轉服務、紅外線應用及多頻道雷射治療儀等醫療器材之研發、製造與銷售.
| Company | UIS Website | ||
|---|---|---|---|
| Chairman | 李惠文 | President | 賴志明 |
| Founded | 1982/09/13 | TWSE listing date | 2000/03/14 |
| Industry | 其他電子業 | Business tax ID | 20938096 |
| Address | 新北市中和區橋和路13號13樓 | ||
| Main business | 半導體、光電等高科技廠房整廠、無塵室、控制、機電、特殊製程、系統建造、規劃工作及維護運轉服務、紅外線應用及多頻道雷射治療儀等醫療器材之研發、製造與銷售 | ||
| Paid-in capital | 19.06 億 | ||
|---|---|---|---|
| Ordinary shares issued | 1.91 億 shares | ||
| Market cap | 1,848.69 億 (2026/11/12) | ||
| Preferred shares | 0 shares | ||
| Auditor | 安侯建業聯合會計師事務所 | ||
| Transfer agent | 台新綜合證券(股)公司股務代理部 | ||
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 玉山證券 (開戶點我) | 2026 年 10 月起調降手續費率超低優惠。 詳 官網 | 新戶禮 $108 手續費回饋金 活動日期到 2027/9/30 |
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/12/31 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 開立台股或台+美股送 $300 手續費折抵金 2026/10/1~12/31 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.