1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
TSMC (2330) today trades above the 5-day MA and 20-day (monthly) MA but still below the 60-day (quarterly) MA, reclaiming the 20-day (monthly) MA today. The MACD histogram stays negative but is narrowing, KD is 61 and leans bullish, RSI is 52 with firm short-term momentum.
| Item | Value |
|---|---|
| Close | 2395.00 |
| 5-day MA | 2258.00 |
| 20-day (monthly) MA | 2362.75 |
| 60-day (quarterly) MA | 2417.50 |
| 120-day (half-yearly) MA | 2390.58 |
| 240-day (yearly) MA | 2089.90 |
| K (9) | 60.60 |
| D (9) | 38.30 |
| RSI (14) | 52.50 |
| Bollinger upper band (20) | 2544.45 |
| Bollinger lower band (20) | 2181.05 |
| DIF (12,26) | -48.57 |
| MACD (9) | -43.86 |
| OSC histogram | -4.71 |
| Volume (lots) | 33,038 |
| 20-day avg. volume (lots) | 37,277 |
| Volume ratio (volume ÷ 20-day avg.) | 0.89 |
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
|---|---|---|---|---|---|
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
| Year / quarter | Close | Revenue (NT$M) | Gross profit | Operating income | Net income | EPS |
|---|
| Year / quarter | Close | Quarterly ROE | Trailing 4Q ROE | Quarterly ROA | Trailing 4Q ROA |
|---|
Unlock to see the last 5 years of the P/E river chart
Unlock to see the last 5 years of the P/B river chart
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield | Stock dividend |
|---|---|---|---|---|---|---|
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
| Ticker | Health score | Close | Change | Volume | Turnover (100M) |
|---|---|---|---|---|---|
|
() (this stock) |
TSMC (2330) full name: TSMC, in the 半導體業 sector, with paid-in capital of 2,593.24 億 and a market cap of 62.11 兆.
Founded on 1987/02/21, listed on the TWSE on 1994/09/05,
its principal business is 依客戶之訂單與其提供之產品設計說明,以從事製造與銷售積體電路、以及其他晶圓半導體裝置提供前述產品之封裝與測試服務、積體電、路之電腦輔助設計技術服務提供製造光罩及其設計服務.
| Company | TSMC Website | ||
|---|---|---|---|
| Chairman | 魏哲家 | President | 總裁: 魏哲家 |
| Founded | 1987/02/21 | TWSE listing date | 1994/09/05 |
| Industry | 半導體業 | Business tax ID | 22099131 |
| Address | 新竹科學園區力行六路8號 | ||
| Main business | 依客戶之訂單與其提供之產品設計說明,以從事製造與銷售積體電路、以及其他晶圓半導體裝置提供前述產品之封裝與測試服務、積體電、路之電腦輔助設計技術服務提供製造光罩及其設計服務 | ||
| Paid-in capital | 2,593.24 億 | ||
|---|---|---|---|
| Ordinary shares issued | 259.32 億 shares | ||
| Market cap | 62.11 兆 (2026/11/11) | ||
| Preferred shares | 0 shares | ||
| Auditor | 勤業眾信聯合會計師事務所 | ||
| Transfer agent | 中國信託商業銀行 代理部 | ||
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 玉山證券 (開戶點我) | 2026 年 10 月起調降手續費率超低優惠。 詳 官網 | 新戶禮 $108 手續費回饋金 活動日期到 2027/9/30 |
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/12/31 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 開立台股或台+美股送 $300 手續費折抵金 2026/10/1~12/31 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.