1. Add the LINE friend
2. Send your linking code
Copy your linking code and send it on the Taiwan stocks - Winvest LINE channel
Wait for LINE to confirm that linking is complete
Overall health score / 100
VIP shows the actual value, rule and note of every factor, with no daily limit.
Data as of: |This site is not a licensed securities investment consultancy. The four lights are a statistical summary of public information and do not constitute investment advice.
SSFC (1409) today trades above the 5-day MA but still below the 20-day (monthly) MA and 60-day (quarterly) MA. The MACD histogram stays negative but is narrowing, KD is 25 and leans bearish, RSI is 49 with soft short-term momentum.
| Item | Value |
|---|---|
| Close | 24.30 |
| 5-day MA | 24.29 |
| 20-day (monthly) MA | 24.64 |
| 60-day (quarterly) MA | 24.66 |
| 120-day (half-yearly) MA | 22.61 |
| 240-day (yearly) MA | 18.80 |
| K (9) | 25.16 |
| D (9) | 22.11 |
| RSI (14) | 48.65 |
| Bollinger upper band (20) | 25.97 |
| Bollinger lower band (20) | 23.31 |
| DIF (12,26) | -0.05 |
| MACD (9) | 0.03 |
| OSC histogram | -0.08 |
| Volume (lots) | 4,625 |
| 20-day avg. volume (lots) | 20,653 |
| Volume ratio (volume ÷ 20-day avg.) | 0.22 |
SSFC (1409) full name: SSFC, in the 紡織纖維 sector, with paid-in capital of 161.84 億 and a market cap of 393.27 億.
Founded on 1967/04/25, listed on the TWSE on 1973/08/31,
its principal business is 各種合成纖維及各種合成纖維假撚絲之製造及銷售、各種工程用塑膠及其加工品之製造及銷售、各種合成薄膜、膠片及有關合成薄膜原料及加工品之製造及銷售.
| Company | SSFC Website | ||
|---|---|---|---|
| Chairman | 吳東昇 | President | 歐金達 |
| Founded | 1967/04/25 | TWSE listing date | 1973/08/31 |
| Industry | 紡織纖維 | Business tax ID | 07435515 |
| Address | 臺北市中山區中山北路2段44號14、17樓 | ||
| Main business | 各種合成纖維及各種合成纖維假撚絲之製造及銷售、各種工程用塑膠及其加工品之製造及銷售、各種合成薄膜、膠片及有關合成薄膜原料及加工品之製造及銷售 | ||
| Paid-in capital | 161.84 億 | ||
|---|---|---|---|
| Ordinary shares issued | 16.18 億 shares | ||
| Market cap | 393.27 億 (2026/09/24) | ||
| Preferred shares | 0 shares | ||
| Auditor | 勤業眾信聯合會計師事務所 | ||
| Transfer agent | 新光證券(股)公司股務代理部 | ||
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
|---|---|---|---|---|---|
| Month | Close | Revenue (NT$M) | MoM change | YoY change | YTD vs. same period last year |
| Year / quarter | Close | Revenue (NT$M) | Gross profit | Operating income | Net income | EPS |
|---|
| Year / quarter | Close | Quarterly ROE | Trailing 4Q ROE | Quarterly ROA | Trailing 4Q ROA |
|---|
| Ticker | Health score | Close | Change | Volume | Turnover (100M) |
|---|---|---|---|---|---|
|
() (this stock) |
| Year | Ex-date | Price before ex-date | Cash dividend | Payment date | Cash yield | Stock dividend |
|---|---|---|---|---|---|---|
| Date | Foreign | Inv. Trust | Dealer | Total |
|---|---|---|---|---|
| Date | Margin balance (lots) | Short balance (lots) | Short/margin ratio (%) |
|---|---|---|---|
Unlock to see the last 5 years of the P/E river chart
Unlock to see the last 5 years of the P/B river chart
如果想要開戶,目前新光證券的開戶好禮最多,新戶贈送證券期貨手續費折抵金 3000 元
也可以參考 Win投資證券開戶彙整 ,有更簡潔完善的資訊分享,包含特色、開戶禮等。
| 名稱 | 台股手續費 | 新戶禮 |
| 新光證券 (開戶點我) | 手續費 0 元 每月電子下單 100 萬以內 |
|
| 國泰證券 (開戶點我) | 最低手續費 1 元 | 完成體驗登記+首筆成交回饋 300 元7-11數位商品卡券 2026/1/1~2026/9/30 |
| 口袋證券 (開戶點我) | 優惠價查詢 | 最高 600 元 -開立台股或台+美股送 $300 手續費折抵金 -首次開立美股複委託且 30 天內美股交易一筆送 $300 超商禮券 2026/7/1~9/30 |
(資料來源:各券商,最新資訊以各券商為主。資料整理:Win 投資)
Sign in to build and track your own watchlist. Once you add symbols, you get a full closing report every day: health check, technical changes and a comparison against the TAIEX.